Royal Rumble (2013) was the twenty-sixth annual Royal Rumble professional wrestling pay-per-view event produced by WWE. It took place on January 27, 2013 at the US Airways Center in Phoenix, Arizona. It was the first WWE pay-per-view of 2013, and featured the traditional Royal Rumble match.[5]
According to new data from WWE, this year's Royal Rumble garnered 579,000 buys, up 136,000 from last year's 443,000 buys the previous year, This is the highest buyrate the Royal Rumble has scored since 2002, where the event was bought by roughly 670,000 people worldwide.[6]
No. | Results | Stipulations | Times[citation needed] |
---|---|---|---|
Pre-show | Antonio Cesaro (c) defeated The Miz[13] | Singles match for the WWE United States Championship | 07:37 |
1 | Alberto Del Rio (c) (with Ricardo Rodriguez) defeated Big Show[14] | Last Man Standing match for the World Heavyweight Championship | 16:58 |
2 | Team Hell No (Kane and Daniel Bryan) (c) defeated Team Rhodes Scholars (Cody Rhodes and Damien Sandow)[15] | Tag team match for the WWE Tag Team Championship | 09:24 |
3 | John Cena won by last eliminating Ryback[16] | 30 man Royal Rumble match for the winner's choice of a WWE or World Heavyweight Championship match at WrestleMania XXIX | 55:18 |
4 | CM Punk (c) (with Paul Heyman) defeated The Rock[17] | Singles match for the WWE Championship. The match was restarted after The Shield interfered. | 23:46 |
5 | The Rock defeated CM Punk (c) (with Paul Heyman) | ||
(c) – refers to the champion(s) heading into the match
|
No comments:
Post a Comment