No. | Results[4] | Stipulations | Times |
---|---|---|---|
Pre-show | The Miz defeated Cody Rhodes by submission[5] | Singles match | 04:43 |
1 | Chris Jericho defeated Fandango (with Summer Rae)[6] | Singles match | 08:34 |
2 | Dean Ambrose defeated Kofi Kingston (c)[7] | Singles match for the WWE United States Championship | 06:47 |
3 | Sheamus defeated Mark Henry[8] | Strap match | 07:57 |
4 | Alberto Del Rio (with Ricardo Rodriguez) defeated Jack Swagger (with Zeb Colter)[9] | "I Quit" match to determine the number one contender to the World Heavyweight Championship | 11:17 |
5 | The Shield (Seth Rollins and Roman Reigns) defeated Team Hell No (Daniel Bryan andKane) (c)[10] | Tornado tag team match for the WWE Tag Team Championship | 07:22 |
6 | Randy Orton defeated Big Show[11] | Extreme Rules match | 13:00 |
7 | John Cena (c) vs. Ryback ended in a no contest [12] | Last Man Standing match for the WWE Championship | 23:00 |
8 | Brock Lesnar (with Paul Heyman) defeated Triple H[13] | Steel cage match | 20:07 |
(c) – refers to the champion(s) heading into the match
|
Monday, 25 November 2013
WWE PPV Results: Extreme Rules 2013
Extreme Rules (2013) was a professional wrestling pay-per-view (PPV) event produced by WWE. It took place on May 19, 2013 at the Scottrade Center in St. Louis, Missouri. It was the fifth event under the Extreme Rules chronology, with the event having originated in 2009. Eight matches took place on the event's card and one pre-show match was streamed on YouTube. The theme of the event was that most matches are contested underhardcore wrestling regulations.[2] The event recevied 231,000 buys, significantly down from last year's event of 263,000.[3]
Subscribe to:
Post Comments (Atom)
How To Make Money From Betting on Betting On Horse Racing
ReplyDeleteUnderstanding how to make money from sports betting หาเงินออนไลน์ is critical if you want to be successful in horse racing. Making money from betting on horse racing is a