Elimination Chamber (also known as No Escape (2013) in Germany)[3] was a professional wrestling pay-per-view event produced by WWE. It took place on February 17, 2013, at the New Orleans Arena in New Orleans, Louisiana. The pay-per-view was the fourth annual Elimination Chamber event.
The event garnered 241,000 pay-per-view buys, up from 178,000 buys the previous year's event received. This year's event was headlined by The Rock defending the WWE Championship against CM Punk.[4]
No. | Result | Stipulations | Times[citation needed] |
---|---|---|---|
Pre-show | Brodus Clay and Tensai (with Cameron and Naomi) defeated Team Rhodes Scholars (Damien Sandow and Cody Rhodes)[5] | Tag team match | 04:06 |
1 | Alberto Del Rio (c) (with Ricardo Rodriguez) defeated Big Show[6] | Singles match for the World Heavyweight Championship | 13:09 |
2 | Antonio Cesaro (c) defeated The Miz by disqualification[7] | Singles match for the WWE United States Championship | 08:21 |
3 | Jack Swagger (with Zeb Colter) defeated Daniel Bryan, Chris Jericho, Kane,Mark Henry and Randy Orton[8] | Elimination Chamber match to determine the number one contender to the World Heavyweight Championship at WrestleMania 29 | 31:18 |
4 | The Shield (Dean Ambrose, Roman Reigns, and Seth Rollins) defeated John Cena, Ryback, and Sheamus[9] | Six-man tag team match | 14:48 |
5 | Dolph Ziggler (with AJ Lee and Big E Langston) defeated Kofi Kingston | Singles match | 04:56 |
6 | Kaitlyn (c) defeated Tamina Snuka[13] | Singles match for the WWE Divas Championship | 03:14 |
7 | The Rock (c) defeated CM Punk (with Paul Heyman)[12] | Singles match for the WWE Championship. Had The Rock been counted out or disqualified, Punk would have won the WWE Championship. | 21:02 |
(c) – refers to the champion(s) heading into the match
|
No comments:
Post a Comment